Potassium Iodide
Potassium iodide is an inorganic compound with the chemical formula KI. This white salt is the most commercially significant iodide compound.
Packing: 25 Kgs / 50 Kgs / 1 M.T. Jumbo Bags With Inside Liner.
SPECIFICATION
| Assay | 99% |
|---|---|
| Appearance (Form) | Powder |
| Assay | Min 99.0% |
| Appearance (Colour) | White |
| Melting point | 681 °C(lit.) |
| CAS | 7681-11-0 |
| Mol. Formula | KI |
| HSN Code | 28276010 |
| Mol. Weight | 66.00 |
| Packing | Bottle / Drum |
Copper Iodide
Copper (I) iodide is the inorganic compound with the formula CuI. It is also known as cuprous iodide. It is useful in a variety of applications ranging from organic synthesis to cloud seeding.
Packing: 25 Kgs / 50 Kgs / 1 M.T. Jumbo Bags With Inside Liner.
SPECIFICATION
| Related Categories | Chemical Synthesis, Copper, Copper Salts, Crystal Grade Inorganics, Cu, |
|---|---|
| Quality Level | 200 |
| Vapor pressure | 10 mmHg (656 °C) |
| Assay | 99.999% trace metals basis |
| Form | powder and chunks |
| Bp | 1290 °C/1 atm (decomp) (lit.) |
| Mp | 605 °C (lit.) |
| Solubility | dilute aqueous acid: insoluble (lit.) |
| Density | 5.62 g/mL at 25 °C (lit.) |
| Featured Industry: | Battery Manufacturing |
| SMILES string | [Cu+].[I-] |
Get a Free
Work Quotation.


